Search for Diamonds
1027 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80933735,80933735 | Pear | 0.98 | N/A | D | VS1 | $882.00 | GCAL | Details | N/A | N/A | N/A | N/A | 59.00 | 59.90 | 1 | HP | |
44546865,44546865 | Pear | 1.21 | N/A | J | VS1 | $6,096.95 | GIA | Details | N/A | Excellent | Excellent | N/A | 61.00 | 62.60 | natural | 0 | |
63734747,63734747 | Pear | 2.00 | N/A | D | SI2 | $18,746.00 | GIA | Details | N/A | Excellent | Very Good | N/A | 57.00 | 63.70 | natural | 0 | |
79605961,79605961 | Pear | 1.43 | N/A | D | VS1 | $1,372.80 | GCAL | Details | N/A | N/A | N/A | N/A | 58.00 | 60.80 | 1 | HP | |
62949819,62949819 | Pear | 0.80 | N/A | D | SI1 | $3,780.00 | GIA | Details | N/A | Excellent | Very Good | N/A | 59.00 | 57.00 | natural | 0 | |
81942795,81942795 | Pear | 2.04 | N/A | E | VS1 | $2,264.40 | IGI | Details | N/A | N/A | N/A | N/A | 60.00 | 61.80 | 1 | HP | |
82163083,82163083 | Pear | 2.77 | N/A | G | VS2 | $2,060.88 | IGI | Details | N/A | N/A | N/A | N/A | 60.00 | 62.70 | 1 | HP | |
81114341,81114341 | Pear | 0.81 | N/A | I | SI1 | $2,869.34 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 61.90 | 0 | N | |
79692515,79692515 | Pear | 1.01 | N/A | H | SI1 | $5,325.23 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 64.60 | 0 | N | |
35596409,35596409 | Pear | 1.20 | N/A | K | SI2 | $4,455.00 | GIA | Details | N/A | Very Good | Good | N/A | 63.00 | 65.90 | natural | 0 | |
80785723,80785723 | Pear | 0.50 | N/A | G | SI2 | $1,260.00 | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 63.60 | natural | 0 | |
45071047,45071047 | Pear | 1.20 | N/A | I | SI1 | $6,201.60 | GIA | Details | N/A | Excellent | Excellent | N/A | 64.00 | 62.70 | natural | 0 | |
44702567,44702567 | Pear | 1.20 | N/A | I | SI1 | $5,690.88 | GIA | Details | N/A | Excellent | Excellent | N/A | 61.00 | 62.70 | natural | 0 | |
62398383,62398383 | Pear | 5.10 | N/A | H | VS1 | $7,514.98 | IGI | Details | N/A | N/A | N/A | N/A | 59.00 | 62.40 | 1 | HP | |
82163101,82163101 | Pear | 2.81 | N/A | F | VS2 | $2,697.60 | IGI | Details | N/A | N/A | N/A | N/A | 60.00 | 62.60 | 1 | HP | |
56833793,56833793 | Pear | 1.28 | N/A | I | I2 | $4,259.52 | GIA | Details | N/A | Good | Good | N/A | 53.00 | 67.40 | natural | 0 | |
81942839,81942839 | Pear | 2.08 | N/A | E | VVS2 | $2,745.60 | GCAL | Details | N/A | N/A | N/A | N/A | 58.00 | 61.30 | 1 | HP | |
81942155,81942155 | Pear | 1.07 | N/A | D | VS1 | $1,043.25 | IGI | Details | N/A | N/A | N/A | N/A | 56.00 | 60.40 | 1 | HP | |
81213133,81213133 | Pear | 2.06 | N/A | E | VVS2 | $2,521.44 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 62.70 | 1 | HP | |
80243477,80243477 | Pear | 1.10 | N/A | G | VS2 | $792.00 | GCAL | Details | N/A | N/A | N/A | N/A | 59.00 | 61.60 | 1 | HP |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment