Search for Diamonds
10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82678805,82678805 | Oval | 1.40 | N/A | D | VS1 | $1,344.00 | IGI | Details | N/A | N/A | N/A | N/A | 60.00 | 60.20 | 1 | HP | |
66636971,66636971 | Oval | 0.70 | N/A | H | SI1 | $2,282.18 | GIA | Details | N/A | Very Good | Very Good | N/A | 56.00 | 61.10 | natural | 0 | |
84713979,84713979 | Oval | 1.55 | N/A | D | VS1 | $1,557.75 | IGI | Details | N/A | N/A | N/A | N/A | 60.00 | 62.60 | 1 | HP | |
73195729,73195729 | Radiant | 0.87 | N/A | D | VVS1 | $720.36 | GCAL | Details | N/A | N/A | N/A | N/A | 64.00 | 68.10 | 1 | HP | |
85166959,85166959 | Marquise | 0.50 | N/A | F | SI2 | $1,434.38 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 61.50 | 0 | ||
51147491,51147491 | Princess | 1.70 | N/A | I | SI1 | $9,424.80 | GIA | Details | N/A | Excellent | Very Good | N/A | 73.00 | 73.20 | natural | 0 | |
82163081,82163081 | Oval | 2.77 | N/A | D | VS1 | $2,735.38 | IGI | Details | N/A | N/A | N/A | N/A | 61.00 | 61.40 | 1 | HP | |
52462153,52462153 | Round Brilliant | 2.01 | Excellent | G | I1 | $13,326.30 | GIA | Details | N/A | Excellent | Excellent | N/A | 56.00 | 61.90 | natural | 0 | |
84714425,84714425 | Cushion | 1.51 | N/A | G | VS1 | $12,322.73 | GIA | Details | N/A | Excellent | Excellent | N/A | 65.00 | 66.50 | natural | 0 | |
80785149,80785149 | Marquise | 0.55 | N/A | F | VS2 | $2,037.42 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 62.60 | 0 | N | |
79428971,79428971 | Marquise | 0.90 | N/A | H | VS2 | $5,400.86 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 64.10 | 0 | N | |
63734713,63734713 | Round Brilliant | 0.70 | Excellent | F | SI1 | $2,679.08 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 60.70 | natural | 0 | |
64383673,64383673 | Round Brilliant | 0.53 | Excellent | G | SI1 | $1,550.25 | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 59.60 | natural | 0 | |
76697373,76697373 | Oval | 1.05 | N/A | D | VVS2 | $1,118.25 | GCAL | Details | N/A | N/A | N/A | N/A | 61.00 | 62.00 | 1 | HP | |
73605983,73605983 | Princess | 2.02 | N/A | G | SI2 | $14,679.34 | GIA | Details | N/A | Excellent | Very Good | N/A | 68.00 | 73.20 | natural | 0 | |
83019035,83019035 | Oval | 2.04 | N/A | E | VS1 | $2,203.20 | GCAL | Details | N/A | N/A | N/A | N/A | 59.00 | 62.10 | 1 | HP | |
85899559,85899559 | Marquise | 1.04 | N/A | D | VS1 | $1,003.38 | IGI | Details | N/A | N/A | N/A | N/A | 60.00 | 62.70 | 1 | HP | |
85274783,85274783 | Round Brilliant | 5.01 | N/A | E | VS1 | $5,448.38 | IGI | Details | N/A | N/A | N/A | N/A | 59.00 | 59.30 | 1 | HP | |
83604463,83604463 | Round Brilliant | 1.45 | N/A | D | VVS2 | $1,420.71 | IGI | Details | N/A | N/A | N/A | N/A | 59.00 | 61.70 | 1 | HP | |
79020387,79020387 | Round Brilliant | 0.56 | N/A | D | VVS2 | $436.80 | IGI | Details | N/A | N/A | N/A | N/A | 58.00 | 60.70 | 1 | HP |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment